Review of last year’s spend and key achievements (2022/2023) |
We recommend you start by reflecting on the impact of current provision and reviewing your previous spend.
Activity/Action | Impact | Comments |
Training for our PE and Healthy Schools leader. | Training has benefited pupils, subject lead and enabled other teachers to learn from PE, developing their subject knowledge. New resources have increased the breadth of the sports offer. Training has increased the support staff’s capacity to facilitate and supervise lunch/ break time games. | CPD to continue in the next academic year. |
Teaching resources to help teachers to teach PE and sport. | ||
Providing cover to release primary teachers for professional development in PE and sport @£240 per day | ||
Providing Cover for PE lead to train support staff @ £240 per day | ||
Providing subsidised places for pupils on after school sports clubs | The after-school offer for all pupils has increased in attendance. This includes an archery club, and team games club. | Pupils develop their skills and knowledge in these sessions in competitive situations. |
Whole-school visit to Lords cricket ground to watch a game of cricket. Cricket coaching provided by Middlesex CCC. | All pupils were able to participate in a key stage tournament across the school displaying their skills and application of knowledge. | Whole-school tournaments are an opportunity to showcase the application of skills and knowledge. |
Hiring of external facilities for sports activities including sports day | External venue hired for very successful sprots day. All pupils participated and engaged in a wide variety of activities. | Venue to be hired for next year. |
Booking additional sports linked activities for pupils, including orienteering and kayaking | Additional sports activities successfully booked for pupils. This has improved pupils’ exposure to a greater range of sporting activities and therefore increased their cultural capital. | Initiatives to be booked in the 2023/24 year. |
Key priorities and Planning |
Action – what are you planning to do | Who does this action impact? | Key indicator to meet | Impacts and how sustainability will be achieved? | Cost linked to the action |
1. Increase equipment on the playgrounds: Gym equipment will be installed on the playground to be used for breaks and lunchtimes. Playground equipment and resources. Some equipment will also be changed seasonally. | Break and lunch time supervision. Pupils take part in a variety of activities, improving their skills and knowledge of particular sports.. | Key indicator 2 -The engagement of all pupils in regular physical activity. Key indicator 4: Broader experience of a range of sports and activities offered to all pupils. | More pupils meeting their daily physical activity goal, more pupils encouraged to take part in PE and Sport Activities. | £4050 |
2. Continue to participate in inter-school competition. Children participate in a host of interschool borough lead competition such as cricket, Tag rugby, football etc. | PE lead. Pupils. Cover for PE lead Competitions, such as, kayaking, football, cricket, dodge ball, etc. allow pupils to use their skills and compete against other schools. This consolidates intra-school activities and skills gained. | Key indicator 5- Increase participation in competitive sport. Key indicator 4: Broader experience of a range of sports and activities offered to all pupils. | More pupils will gain experience of participation in competitive sport and the school will be involved in more tournaments this year and moving forward. | £2,500 |
3. Continue to participate and develop the school’s intra-school competitions and cost of hiring venue for sports day. | PE lead. Pupils | Key indicator 5- Increase participation in competitive sport. | More pupils will gain experience of participation in competitive sport and the school will be involved in more tournaments this year and moving forward. | £1750 |
4. Arrange for specialist external coaches to provide pupils with specialist sessions. This includes Middlesex CCC coaches visiting all year groups. Pupils will also develop their cultural capital through engagement with sport that they might not have the opportunity to access outside of school. This will include kayaking, orienteering and other activities. | PE lead. Pupils. Teaching staff | Key indicator 1- Increased confidence, knowledge and skills of all staff in teaching PE and sport Key indicator 2 -The engagement of all pupils in regular physical activity. Key indicator 3- The profile of PE and sport is raised across the school as a tool for whole school improvement. Key indicator 1- Increased confidence, knowledge and skills of all staff in teaching PE and sport. Key indicator 4: Broader experience of a range of sports and activities offered to all pupils. | Pupils will gain experience of specialist coaches in a range of sporting disciplines. Teaching staff will develop knowledge of a range of new teaching skills through observation and collaboration with specialist teaching. | £1200 |
5. Training and upskilling teaching staff so that they are able to teach good quality PE and sport. PE lead to deliver staff training on pedagogy and PE, including focus on working at Greater Depth. | PE lead. Teaching staff | Key indicator 1- Increased confidence, knowledge and skills of all staff in teaching PE and sport. | Teaching staff will develop knowledge of a range of new teaching skills. | £2,000 |
6. To continue participation in the Daily Mile. | PE lead. Pupils. Teaching staff. | Key indicator 2 -The engagement of all pupils in regular physical activity. | Pupils will engage in over 2 hours of PE per week (excluding break/ lunch times). Notices to be photocopied and circulated amongst school community. | £600 |
7. To maintain/ renew a GOLD sports mark. | PE lead. | Key indicator 2 -The engagement of all pupils in regular physical activity. | SG to attend meetings and gather evidence to enable the school to maintain Gold award. | £2350 |
8. Provide subsided places for pupils to attend after-school clubs. | Pupils. | Key indicator 2 -The engagement of all pupils in regular physical activity. | Pupils will benefit from additional, after-school clubs. | £2650 |
Key achievements 2023-2024 |
This template will be completed at the end of the academic year and will showcase the key achievements schools have made with their Primary PE and sport premium spending.
Activity/Action | Impact | Comments |
Swimming Data |
Meeting National Curriculum requirements for swimming and water safety.
Priority should always be given to ensuring that pupils can perform safe self-rescue even if they do not fully meet the first two requirements of the National Curriculum program of study
Question | Stats: | Further context Relative to local challenges |
What percentage of your current Year 6 cohort can swim competently, confidently and proficiently over a distance of at least 25 metres? | 100% | Swimming is taught to all year 4 pupils throughout the year. They are taught a range of skills needed to swim proficiently and are also taught about water safety. |
What percentage of your current Year 6 cohort can use a range of strokes effectively [for example, front crawl, backstroke, and breaststroke]? | 87.5% | Most of our pupils reach the intended outcome and develop into confident swimmers, however, a new child to the class will need further lessons that are planned for the end of the year (with the year 4 class). |
What percentage of your current Year 6 cohort are able to perform safe self-rescue in different water-based situations? | 75% | Our year 4 pupils are taught about water safety and our current year 6 pupils were able to revise their learning at the end of year 5 to ensure skills had not been forgotten. |
If your schools swimming data is below national expectation, you can choose to use the Primary PE and sport premium to provide additional top-up sessions for those pupils that did not meet National Curriculum requirements after the completion of core lessons. Have you done this? | Pupils will be given a chance to do this in the last term. | Our pupils are offered top-up sessions in year 5 and in year 6. |
Have you provided CPD to improve the knowledge and confidence of staff to be able to teach swimming and water safety? | Yes. | Y4 staff continue to work with swimming staff to increase their knowledge. Staff that accompany pupils are confident themselves and support pupils. |